<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogue Astral TVPlus &#187; Anglais seulement</title>
	<atom:link href="http://blogue.astraltvplus.com/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogue.astraltvplus.com</link>
	<description>La référence pour les agences et les annonceurs</description>
	<lastBuildDate>Fri, 18 May 2012 13:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Astral TVPlus Blog Takes a Break</title>
		<link>http://blogue.astraltvplus.com/the-astral-tvplus-blog-takes-a-break/</link>
		<comments>http://blogue.astraltvplus.com/the-astral-tvplus-blog-takes-a-break/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:10:20 +0000</pubDate>
		<dc:creator>Annick Desforges</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Nouvelles]]></category>
		<category><![CDATA[Congé]]></category>
		<category><![CDATA[Victoria Day]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4733</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/Victoria-Day-560x335.jpg" class="attachment-560x336 wp-post-image" alt="Victoria Day" title="Victoria Day" /></p>On Monday May 21, the Astral TVPlus Blog will take a break due to Victoria Day. The blog will resume its activities on Tuesday May 22. Enjoy the long weekend!]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/the-astral-tvplus-blog-takes-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most-Viral Ads of 2012 Until Now &#8211; Adweek</title>
		<link>http://blogue.astraltvplus.com/the-most-viral-ads-of-2012-unitl-now-adweek/</link>
		<comments>http://blogue.astraltvplus.com/the-most-viral-ads-of-2012-unitl-now-adweek/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:17 +0000</pubDate>
		<dc:creator>Annick Desforges</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Publicités]]></category>
		<category><![CDATA[Vidéo sur demande]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4716</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/MM-560x335.jpg" class="attachment-560x336 wp-post-image" alt="M&amp;M" title="M&amp;M" /></p>According to Adweek, you'll laugh, you'll cry, but most of all, you're likely to share these ads! Adweek has listed 20 must-see spots, but we decided to present the Top 10 – some on them have already been posted unto the blog.

Have a great Friday folks!
]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/the-most-viral-ads-of-2012-unitl-now-adweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer experience is key in this multi-screen world</title>
		<link>http://blogue.astraltvplus.com/customer-experience-is-key-in-this-multi-screen-world/</link>
		<comments>http://blogue.astraltvplus.com/customer-experience-is-key-in-this-multi-screen-world/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:38:07 +0000</pubDate>
		<dc:creator>Danick Archambault</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Tendances]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Multiscreening]]></category>
		<category><![CDATA[Télévision]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4710</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/Multiscreen-560x335.jpg" class="attachment-560x336 wp-post-image" alt="Multiscreen" title="Multiscreen" /></p>The multi-screen TV market is maturing and Anders Blauenfeldt, Senior VP Development at YouSee, says the customer experience is becoming more important as a result. In particular, he believes the log-in process should now be included alongside device choice and streaming quality as one of the most important factors to consider if you want a multi-screen service to succeed. “As this space matures, we are tapping into a customer segment that is very sensitive towards hassle,” he points out. “We are beyond the techies and early adopters and targeting the mass market so you cannot have any process that is cumbersome.”]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/customer-experience-is-key-in-this-multi-screen-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV advertising is effective, persuasive &amp; engaging!</title>
		<link>http://blogue.astraltvplus.com/tv-advertising-is-effective-persuasive-engaging/</link>
		<comments>http://blogue.astraltvplus.com/tv-advertising-is-effective-persuasive-engaging/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:15 +0000</pubDate>
		<dc:creator>Bianca Chimisso</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[STAT TV]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Télévision]]></category>
		<category><![CDATA[TVB]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4694</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/TV-Ads-560x335.jpg" class="attachment-560x336 wp-post-image" alt="TV Ads" title="TV Ads" /></p>According to the &laquo;&nbsp;2012 Attitudinal Survey&laquo;&nbsp;, conducted by TVB, 58.3% of French Quebec adults 18+ believe that TV is the most effective form of advertising. Furthermore, 58.8% believe it to be the most persuasive type of advertising and 59.1% believe it to be the most engaging. &nbsp; Source: TVB Attitudinal Survey 2012, BBM Analytics, March 2012. ©2012 Blogue Astral TVPlus]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/tv-advertising-is-effective-persuasive-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney XD starts its engine with the premiere of Motorcity of May 26</title>
		<link>http://blogue.astraltvplus.com/disney-xd-starts-its-engine-with-the-premiere-of-motorcity-of-may-26/</link>
		<comments>http://blogue.astraltvplus.com/disney-xd-starts-its-engine-with-the-premiere-of-motorcity-of-may-26/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:19:17 +0000</pubDate>
		<dc:creator>Annick Desforges</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Programmation]]></category>
		<category><![CDATA[Disney XD]]></category>
		<category><![CDATA[Motorcity]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4684</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/03/Motorcity-560x335.jpg" class="attachment-560x336 wp-post-image" alt="Motorcity" title="Motorcity" /></p>The right to ride is up for grabs in Disney XD﻿'s newest animated action series Motorcity, when it bows on Saturday, May 26 at 6:30 p.m. ET as part of the "Drift, Draft and Drive Marathon".]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/disney-xd-starts-its-engine-with-the-premiere-of-motorcity-of-may-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G&#8217;s Tribute to Moms</title>
		<link>http://blogue.astraltvplus.com/pgs-tributes-to-moms/</link>
		<comments>http://blogue.astraltvplus.com/pgs-tributes-to-moms/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:02:13 +0000</pubDate>
		<dc:creator>Bianca Chimisso</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Publicité]]></category>
		<category><![CDATA[Vidéo sur demande]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4670</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/PG-Moms-560x335.jpg" class="attachment-560x336 wp-post-image" alt="P&amp;G Moms" title="P&amp;G Moms" /></p>Just in time for Mother's Day, this Procter & Gamble commercial honors everything that moms are willing to do in order to help their children succeed. It showcases the amazing moms behind Olympic athletes at the London 2012 Olympic Games. The hardest job in the world is truly the best job in the world.]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/pgs-tributes-to-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Offers Creative Executions for TV networks</title>
		<link>http://blogue.astraltvplus.com/facebook-offers-creative-executions-for-tv-networks/</link>
		<comments>http://blogue.astraltvplus.com/facebook-offers-creative-executions-for-tv-networks/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:58:59 +0000</pubDate>
		<dc:creator>Marie-Ève Mercure</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Créativité Média]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Télévision]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4666</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/Dallas-Facebook-560x335.jpg" class="attachment-560x336 wp-post-image" alt="Dallas Facebook" title="Dallas Facebook" /></p>Originally published by MarketingMag on May 10, 2012. Kay Madati, Facebook‘s head of entertainment and media, has a message for networks: we can help you drive conversations around your most popular shows and advertisers. Speaking Wednesday morning at Ad Age‘s Social Engagement/Social TV conference, Madati said Facebook’s long-term vision is to bring the stickiness of its platform to the daily experience of watching TV. He pointed out that Facebook’s VP-Product, Chris Cox, has spoken of a future where Facebook-enabled TVs [...]]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/facebook-offers-creative-executions-for-tv-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT TV: Every Screen is a TV Now!</title>
		<link>http://blogue.astraltvplus.com/stat-tv-live-tv-viewership-still-dominates/</link>
		<comments>http://blogue.astraltvplus.com/stat-tv-live-tv-viewership-still-dominates/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:53 +0000</pubDate>
		<dc:creator>Bianca Chimisso</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[STAT TV]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Télévision]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4637</guid>
		<description><![CDATA[<p><img width="475" height="328" src="http://blogue.astraltvplus.com/wp-content/uploads/2011/02/free-television-32.jpg" class="attachment-560x336 wp-post-image" alt="free-television-3" title="free-television-3" /></p>Once again, Nielsen published a study on TV viewership in the United States. In its &laquo;&nbsp;Cross-Platform Report: How We Watch From Screen to Screen&laquo;&nbsp;, we learn that the average American watches close to 5 hours of videos per day, where 98% of it is viewed on a TV. This time spent in front of the TV is generally in front of an HD TV (80.2 million households). Nielsen&#8217;s report also shows that about 21% of U.S. homes, or about 27 [...]]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/stat-tv-live-tv-viewership-still-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Water Cooler: Four Things Social TV Can Actually Do!</title>
		<link>http://blogue.astraltvplus.com/the-digital-water-cooler-four-things-social-tv-can-actually-do/</link>
		<comments>http://blogue.astraltvplus.com/the-digital-water-cooler-four-things-social-tv-can-actually-do/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:01 +0000</pubDate>
		<dc:creator>Annick Desforges</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Médias sociaux]]></category>
		<category><![CDATA[Tendances]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Télévision]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4626</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/05/Social-TV--560x335.jpg" class="attachment-560x336 wp-post-image" alt="Social TV" title="Social TV" /></p>AdAge published a really interesting article on real and tangible impacts Social TV can have on TV ratings, content, brands and marketers. Here is Simon Dumenco take on this social phenomenon…]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/the-digital-water-cooler-four-things-social-tv-can-actually-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network and Adult Swim Programming Blocks will Debut on TELETOON, TELETOON Retro and TELETOON at Night this Spring</title>
		<link>http://blogue.astraltvplus.com/cartoon-network-and-adult-swim-programming-blocks-will-debut-on-teletoon-teletoon-retro-and-teletoon-at-night-this-spring/</link>
		<comments>http://blogue.astraltvplus.com/cartoon-network-and-adult-swim-programming-blocks-will-debut-on-teletoon-teletoon-retro-and-teletoon-at-night-this-spring/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:54:53 +0000</pubDate>
		<dc:creator>Annick Desforges</dc:creator>
				<category><![CDATA[Anglais seulement]]></category>
		<category><![CDATA[Programmation]]></category>
		<category><![CDATA[Adult Swim]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[TELETOON]]></category>
		<category><![CDATA[TELETOON at night]]></category>
		<category><![CDATA[TÉLÉTOON Rétro]]></category>

		<guid isPermaLink="false">http://blogue.astraltvplus.com/?p=4635</guid>
		<description><![CDATA[<p><img width="560" height="335" src="http://blogue.astraltvplus.com/wp-content/uploads/2012/03/TÉLÉTOON-jaune-560x335.jpg" class="attachment-560x336 wp-post-image" alt="TÉLÉTOON jaune" title="TÉLÉTOON jaune" /></p>TELETOON Canada Inc. is pleased to announce that the Canadian launch date for Cartoon Network and Adult Swim has been set for July 4, 2012. ]]></description>
		<wfw:commentRss>http://blogue.astraltvplus.com/cartoon-network-and-adult-swim-programming-blocks-will-debut-on-teletoon-teletoon-retro-and-teletoon-at-night-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

